=
Sn Name Group DOI Head Manager Office Days Threshold Amont threshold Action
ATiger Nixon System Architect Edinburgh 61 2011/04/25 $320,800 2011/04/25 $320,800
Garrett Winters Accountant Tokyo 63 2011/07/25 $170,750 2011/04/25 $320,800 $320,800
Ashton Cox Junior Technical Author San Francisco 66 2009/01/12 $86,000 2011/04/25 $320,800 $320,800
Cedric Kelly Senior Javascript Developer Edinburgh 22 2012/03/29 $433,060 2011/04/25 $320,800 $320,800
Airi Satou Accountant Tokyo 33 2008/11/28 $162,700 2011/04/25 $320,800 $320,800
Brielle Williamson Integration Specialist New York 61 2012/12/02 $372,000 2011/04/25 $320,800 $320,800
Herrod Chandler Sales Assistant San Francisco 59 2012/08/06 $137,500 2011/04/25 $320,800 $320,800
Rhona Davidson Integration Specialist Tokyo 55 2010/10/14 $327,900 2011/04/25 $320,800 $320,800
Colleen Hurst Javascript Developer San Francisco 39 2009/09/15 $205,500 2011/04/25 $320,800 $320,800
Sonya Frost Software Engineer Edinburgh 23 2008/12/13 $103,600 2011/04/25 $320,800 $320,800
Jena Gaines Office Manager London 30 2008/12/19 $90,560 2011/04/25 $320,800 $320,800
Donna Snider Customer Support New York 27 2011/01/25 $112,000 2011/04/25 $320,800 $320,800
Sn Account Type Name Reference Awaiting Shipment Balance Payouts Auto Payouts Action